This schedule is presented in your local time zone. Match start times and end times are usually approximations.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Sunday, 2025-10-12 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO SF- 1/4![]() |
|
06:45-08:45 | Gold KO SF- 2/4![]() |
|
Sunday, 2025-10-12 | Top 16 - 1er Week-end FFB Saint Cloud, France |
|
07:45-09:15 | Segment 3-2 (2 tables) | |
Sunday, 2025-10-12 | Junior-SM Teams Stockholm, Sweden |
|
08:00-09:30 | Final seg 2 (2 tables) | |
Sunday, 2025-10-12 | Portuguese Open Team Trials 2025 - Final Oporto, Portugal |
Final - 9 rounds of 16 boards |
09:00-11:30 | Final - Round 1 of 9 (2 tables) | Jose Julio Curado (rabbi) |
Sunday, 2025-10-12 | Top 16 - 1er Week-end FFB Saint Cloud, France |
|
09:10-10:40 | Segment 4-1 (2 tables) | |
Sunday, 2025-10-12 | Junior-SM Teams Stockholm, Sweden |
|
09:40-11:10 | Final seg 3 (2 tables) | |
Sunday, 2025-10-12 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
09:45-11:45 | Gold KO SF- 3/4![]() |
|
Sunday, 2025-10-12 | Top 16 - 1er Week-end FFB Saint Cloud, France |
|
10:35-12:05 | Segment 4-2 (2 tables) | |
12:00-13:30 | Segment 5-1 (2 tables) | |
Sunday, 2025-10-12 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
12:15-14:15 | Gold KO SF- 4/4![]() |
|
Sunday, 2025-10-12 | Portuguese Open Team Trials 2025 - Final Oporto, Portugal |
Final - 9 rounds of 16 boards |
12:45-15:15 | Final - Round 2 of 9 (2 tables) | Jose Julio Curado (rabbi) |
Sunday, 2025-10-12 | Top 16 - 1er Week-end FFB Saint Cloud, France |
|
13:25-14:55 | Segment 5-2 (2 tables) | |
Sunday, 2025-10-12 | Portuguese Open Team Trials 2025 - Final Oporto, Portugal |
Final - 9 rounds of 16 boards |
15:30-18:00 | Final - Round 3 of 9 (2 tables) | Jose Julio Curado (rabbi) |
Monday, 2025-10-13 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
03:30-05:30 | Gold & Silver Final-1/4![]() |
|
05:45-07:45 | Gold & Silver Final-2/4![]() |
|
08:30-10:30 | Gold & Silver Final-3/4![]() |
|
Monday, 2025-10-13 | Portuguese Open Team Trials 2025 - Final Oporto, Portugal |
Final - 9 rounds of 16 boards |
09:00-11:30 | Final - Round 4 of 9 (2 tables) | Jose Julio Curado (rabbi) |
Monday, 2025-10-13 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
10:45-12:45 | Gold & Silver Final-4/4![]() |
|
Monday, 2025-10-13 | Portuguese Open Team Trials 2025 - Final Oporto, Portugal |
Final - 9 rounds of 16 boards |
12:45-15:15 | Final - Round 5 of 9 (2 tables) | Jose Julio Curado (rabbi) |
15:30-18:00 | Final - Round 6 of 9 (2 tables) | Jose Julio Curado (rabbi) |
Monday, 2025-10-13 | York BC Test for Lady Milne Operators York, England, United Kingdom |
practice for trials |
18:30-23:30 | YBC Lady Milne training event 2 (6 tables) | |
Monday, 2025-10-13 | York Bridge Club - test event for training operators York, England, United Kingdom |
training event only |
19:00-22:00 | training event session 3 (6 tables) | |
Tuesday, 2025-10-14 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:00-07:00 | Pro-Am Pairs IMP-Session-1![]() |
|
08:30-11:30 | Pro-Am Pairs IMP-Session-2![]() |
|
Tuesday, 2025-10-14 | Portuguese Open Team Trials 2025 - Final Oporto, Portugal |
Final - 9 rounds of 16 boards |
09:00-11:30 | Final - Round 7 of 9 (2 tables) | Jose Julio Curado (rabbi) |
12:45-15:15 | Final - Round 8 of 9 (2 tables) | Jose Julio Curado (rabbi) |
15:30-18:00 | Final - Round 9 of 9 (2 tables) | Jose Julio Curado (rabbi) |
Friday, 2025-10-17 | Top 16 - 2ème Week-end FFB Saint Cloud, France |
|
11:00-12:30 | Segment 6-1 (2 tables) | |
12:25-13:55 | Segment 6-2 (2 tables) | |
Friday, 2025-10-17 | Elitserien round 2 2025 Örebro, Sweden |
|
13:00-14:30 | Match 6 seg 1 (2 tables) | |
Friday, 2025-10-17 | Top 16 - 2ème Week-end FFB Saint Cloud, France |
|
13:50-15:20 | Segment 7-1 (2 tables) | |
Friday, 2025-10-17 | Elitserien round 2 2025 Örebro, Sweden |
|
14:55-16:25 | Match 6 seg 2 (2 tables) | |
Friday, 2025-10-17 | Top 16 - 2ème Week-end FFB Saint Cloud, France |
|
15:15-16:45 | Segment 7-2 (2 tables) | |
16:40-18:10 | Segment 8-1 (2 tables) | |
Friday, 2025-10-17 | Elitserien round 2 2025 Örebro, Sweden |
|
17:45-19:15 | Match 7 seg 1 (2 tables) | |
19:40-21:10 | Match 7 seg 2 (2 tables) | |
Saturday, 2025-10-18 | Top 16 - 2ème Week-end FFB Saint Cloud, France |
|
07:45-09:15 | Segment 8-2 (2 tables) | |
Saturday, 2025-10-18 | Elitserien round 2 2025 Örebro, Sweden |
|
08:00-09:30 | Match 8 seg 1 (2 tables) | |
Saturday, 2025-10-18 | Top 16 - 2ème Week-end FFB Saint Cloud, France |
|
09:10-10:40 | Segment 9-1 (2 tables) | |
Saturday, 2025-10-18 | Elitserien round 2 2025 Örebro, Sweden |
|
09:55-11:25 | Match 8 seg 2 (2 tables) | |
Saturday, 2025-10-18 | Top 16 - 2ème Week-end FFB Saint Cloud, France |
|
10:35-12:05 | Segment 9-2 (2 tables) | |
12:00-13:30 | Segment 10-1 (2 tables) | |
Saturday, 2025-10-18 | Elitserien round 2 2025 Örebro, Sweden |
|
12:45-14:15 | Match 9 seg 1 (2 tables) | |
Saturday, 2025-10-18 | Top 16 - 2ème Week-end FFB Saint Cloud, France |
|
13:25-14:55 | Segment 10-2 (2 tables) | |
Saturday, 2025-10-18 | Elitserien round 2 2025 Örebro, Sweden |
|
14:40-16:10 | Match 9 seg 2 (2 tables) | |
16:35-18:05 | Match 10 seg 1 (2 tables) | |
Saturday, 2025-10-18 | São Paulo Cup São Paulo, Brazil |
|
18:30-20:00 | Final 1/6 (2 tables) | |
20:15-21:45 | Final 2/6 (2 tables) | |
23:00-00:30 | Final 3/6 (2 tables) | |
Sunday, 2025-10-19 | São Paulo Cup São Paulo, Brazil |
|
00:45-02:15 | Final 4/6 (2 tables) | |
Sunday, 2025-10-19 | Elitserien round 2 2025 Örebro, Sweden |
|
07:00-08:30 | Match 10 seg 2 (2 tables) | |
08:55-10:25 | Match 11 seg 1 (2 tables) | |
10:50-12:20 | Match 11 seg 2 (2 tables) | |
Sunday, 2025-10-19 | São Paulo Cup São Paulo, Brazil |
|
18:30-20:00 | Final 5/6 (2 tables) | |
20:15-21:45 | Final 6/6 (2 tables) | |
Monday, 2025-10-20 | York BC Test for Lady Milne Operators York, England, United Kingdom |
practice for trials |
18:30-23:30 | YBC Lady Milne training event 3 (6 tables) | |
Friday, 2025-10-24 | Norwegian 1. Division 2025/2026 Lillehammer, Norway |
All vs all series |
17:00-20:30 | Match 1/11 (2 tables) | |
Saturday, 2025-10-25 | Norwegian 1. Division 2025/2026 Lillehammer, Norway |
All vs all series |
07:30-11:00 | Match 2/11 (2 tables) | |
Saturday, 2025-10-25 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
08:15-09:45 | QF 1/3 (2 tables) | |
09:45-11:15 | QF 2/3 (2 tables) | |
Saturday, 2025-10-25 | Danmark - DM Klubhold 2025 Aalborg, Denmark |
|
10:45-11:45 | R1: Rønne mod BK Nord (2 tables) | |
Saturday, 2025-10-25 | Norwegian 1. Division 2025/2026 Lillehammer, Norway |
All vs all series |
11:05-15:05 | Match 3/11 (2 tables) | |
Saturday, 2025-10-25 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
11:30-13:00 | QF 3/3 (2 tables) | |
Saturday, 2025-10-25 | Danmark - DM Klubhold 2025 Aalborg, Denmark |
|
12:25-13:25 | R2: One Eyed Jacks mod Morud (2 tables) | |
Saturday, 2025-10-25 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
13:05-14:35 | SF 1/3 (2 tables) | |
Saturday, 2025-10-25 | Danmark - DM Klubhold 2025 Aalborg, Denmark |
|
14:05-15:05 | R3: Esbjerg mod Aarhus (2 tables) | |
Saturday, 2025-10-25 | Norwegian 1. Division 2025/2026 Lillehammer, Norway |
All vs all series |
15:20-18:50 | Match 4/11 (2 tables) | |
Saturday, 2025-10-25 | Danmark - DM Klubhold 2025 Aalborg, Denmark |
|
15:45-16:45 | R4: Young Sharks mod Holbæk (2 tables) | |
18:00-19:00 | R5: Midtsjælland mod Rødovre (2 tables) | |
19:40-20:40 | R6: One Eyed Jacks mod Ballerup (2 tables) | |
Sunday, 2025-10-26 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
03:45-05:15 | SF 2/3 (2 tables) | |
05:45-07:15 | SF 3/3 (2 tables) | |
Sunday, 2025-10-26 | Norwegian 1. Division 2025/2026 Lillehammer, Norway |
All vs all series |
07:00-10:30 | Match 5/11 (2 tables) | |
Sunday, 2025-10-26 | Danmark - DM Klubhold 2025 Aalborg, Denmark |
|
07:00-08:00 | R7: Fjends mod BK Nord (2 tables) | |
Sunday, 2025-10-26 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
08:00-09:30 | FN 1/3 (2 tables) | |
Sunday, 2025-10-26 | Danmark - DM Klubhold 2025 Aalborg, Denmark |
|
08:40-09:40 | R8: Afgøres senere (2 tables) | |
Sunday, 2025-10-26 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
10:00-11:30 | FN 2/3 (2 tables) | |
Sunday, 2025-10-26 | Norwegian 1. Division 2025/2026 Lillehammer, Norway |
All vs all series |
10:35-12:35 | Match 6:1/11 (2 tables) | |
Sunday, 2025-10-26 | Danmark - DM Klubhold 2025 Aalborg, Denmark |
|
10:50-11:50 | R9: Afgøres senere (2 tables) | |
Sunday, 2025-10-26 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
12:00-13:30 | FN 3/3 (2 tables) | |
Sunday, 2025-10-26 | Danmark - DM Klubhold 2025 Aalborg, Denmark |
|
12:30-13:30 | R10: Afgøres senere (2 tables) | |
14:10-15:10 | R11: Afgøres senere (2 tables) | |
Friday, 2025-11-07 | 28th MiBO - Madeira International Bridge Open - November 2025 Funchal, Portugal |
Swiss Teams 12 rounds of 8 Bds |
18:00-19:00 | Swiss Teams - Round 1 of 12 (4 tables) | |
19:15-20:15 | Swiss Teams - Round 2 of 12 (4 tables) | |
20:30-21:30 | Swiss Teams - Round 3 of 12 (4 tables) | |
Saturday, 2025-11-08 | 28th MiBO - Madeira International Bridge Open - November 2025 Funchal, Portugal |
Swiss Teams 12 rounds of 8 Bds |
10:00-11:00 | Swiss Teams - Round 4 of 12 (4 tables) | |
11:15-12:15 | Swiss Teams - Round 5 of 12 (4 tables) | |
13:30-14:30 | Swiss Teams - Round 6 of 12 (4 tables) | |
14:45-15:45 | Swiss Teams - Round 7 of 12 (4 tables) | |
16:00-17:00 | Swiss Teams - Round 8 of 12 (4 tables) | |
17:15-18:15 | Swiss Teams - Round 9 of 12 (4 tables) | |
Sunday, 2025-11-09 | 28th MiBO - Madeira International Bridge Open - November 2025 Funchal, Portugal |
Swiss Teams 12 rounds of 8 Bds |
13:30-14:30 | Swiss Teams - Round 10 of 12 (4 tables) | |
14:45-15:45 | Swiss Teams - Round 11 of 12 (4 tables) | |
16:15-17:15 | Swiss Teams - Round 12 of 12 (4 tables) | |
Saturday, 2025-11-22 | Danmark 1.division 2025-2026 - weekend 2 Blakset Bridgecenter, Denmark |
|
10:30-13:00 | Runde 4_1: Schaltz mod Danielsen (2 tables) | |
13:30-16:00 | Runde 4_2: Schaltz mod Danielsen (2 tables) | |
Sunday, 2025-11-23 | Danmark 1.division 2025-2026 - weekend 2 Blakset Bridgecenter, Denmark |
|
07:00-09:30 | Runde 5_1: Norris mod Konow (2 tables) | |
10:30-13:00 | Runde 5_2: Norris mod Konow (2 tables) | |
Saturday, 2026-01-17 | Danmark - 1.division 2025-2026 - weekend 3 TDB, Denmark |
|
10:30-13:00 | Runde 6_1 (2 tables) | |
13:30-16:00 | Runde 6_2 (2 tables) | |
17:30-20:00 | Runde 7_1 (2 tables) | |
Sunday, 2026-01-18 | Danmark - 1.division 2025-2026 - weekend 3 TDB, Denmark |
|
07:00-09:30 | Runde 7_2 (2 tables) | |
10:30-13:00 | Runde 8_1 (2 tables) | |
13:30-16:00 | Runde 8_2 (2 tables) | |
Saturday, 2026-03-14 | Danmark - 1.division 2025-2026 - weekend 4 TDB, Denmark |
|
10:30-13:00 | Runde 9_1 (2 tables) | |
13:30-16:00 | Runde 9_2 (2 tables) | |
17:30-20:00 | Runde 10_1 (2 tables) | |
Sunday, 2026-03-15 | Danmark - 1.division 2025-2026 - weekend 4 TDB, Denmark |
|
07:00-09:30 | Runde 10_2 (2 tables) | |
10:30-13:00 | Runde 11_1 (2 tables) | |
13:30-16:00 | Runde 11_2 (2 tables) | |
Saturday, 2026-04-11 | Danmark - Slutspil 2025-2026 TDB, Denmark |
|
10:00-12:00 | Semifinale 1-16 (2 tables) | |
12:30-14:30 | Semifinale 17-32 (2 tables) | |
15:00-17:00 | Semifinale 33-48 (2 tables) | |
18:00-20:00 | Semifinale 49-64 (2 tables) | |
Sunday, 2026-04-12 | Danmark - Slutspil 2025-2026 TDB, Denmark |
|
07:00-09:00 | Finale 1-16 (2 tables) | |
09:30-11:30 | Finale 17-32 (2 tables) | |
12:15-14:15 | Finale 33-48 (2 tables) | |
14:45-16:45 | Finale 49-64 (2 tables) |