This schedule is presented in your local time zone. Match start times and end times are usually
approximations.
Rounds that are highlighted like this are currently
in progress.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Monday, 2025-09-29 | WBT Masters Copenhagen 2025 Copenhagen, Denmark |
round-robin 21x10 boards, sf & final 2x12 |
13:30-18:30 | rounds 1-4 (4 tables) | |
Monday, 2025-09-29 | York Bridge Club - test event for training operators York, England, United Kingdom |
|
18:00-21:00 | training event Session 1 (6 tables) | Very (ayor) |
Tuesday, 2025-09-30 | WBT Masters Copenhagen 2025 Copenhagen, Denmark |
round-robin 21x10 boards, sf & final 2x12 |
08:00-12:30 | rounds 5-7 (4 tables) | |
13:30-18:00 | rounds 8-10 (4 tables) | |
Wednesday, 2025-10-01 | 3rd Seoul Cup Semi-Final & Final 7th floor, 207, Dosan-daero, Gangnam-gu, Seoul, South Korea |
Semi-Final 2 rounds, Final 2 rounds in one-day |
00:00-04:00 | 3rd Seoul Cup Semi-Final R1 - R2 (2 tables) | |
05:00-09:00 | 3rd Seoul Cup Final R1 - R2 (2 tables) | |
Wednesday, 2025-10-01 | WBT Masters Copenhagen 2025 Copenhagen, Denmark |
round-robin 21x10 boards, sf & final 2x12 |
08:00-12:30 | rounds 11-13 (4 tables) | |
13:30-18:00 | rounds 14-16 (4 tables) | |
Thursday, 2025-10-02 | WBT Masters Copenhagen 2025 Copenhagen, Denmark |
round-robin 21x10 boards, sf & final 2x12 |
08:00-12:30 | rounds 17-19 (4 tables) | |
13:30-16:30 | rounds 20-21 (4 tables) | |
Friday, 2025-10-03 | WBT Masters Copenhagen 2025 Copenhagen, Denmark |
round-robin 21x10 boards, sf & final 2x12 |
08:30-12:00 | smifinals (4 tables) | |
12:40-16:10 | finals (4 tables) | |
Saturday, 2025-10-04 | York Bridge Club - test event for training operators York, England, United Kingdom |
|
09:30-12:30 | training event session 2 (6 tables) | |
Saturday, 2025-10-04 | Danmark - 1.division 2025-2026 - weekend 1 af 4 Blakset Bridgecenter, Denmark |
|
10:30-13:00 | Runde 1_1: Danielsen mod Buus Thomsen (2 tables) | |
13:30-16:00 | Runde 1_2: Danielsen mod Buus Thomsen (2 tables) | |
17:30-20:00 | Runde 2_1: Schou mod Norris (2 tables) | |
Sunday, 2025-10-05 | Danmark - 1.division 2025-2026 - weekend 1 af 4 Blakset Bridgecenter, Denmark |
|
07:00-09:30 | Runde 2_2: Schou mod Norris (2 tables) | |
10:30-13:00 | Runde 3_1: Team Phlink mod Adamsen (2 tables) | |
13:30-16:00 | Runde 3_2: Team Phlink mod Adamsen (2 tables) | |
Monday, 2025-10-06 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:45-06:15 | Mixed IMP Pairs Session-1![]() |
|
06:15-07:45 | Mixed IMP Pairs Session-2![]() |
|
08:30-10:00 | Mixed IMP Pairs Session-3![]() |
|
10:00-11:30 | Mixed IMP Pairs Session-4![]() |
|
11:50-13:20 | Mixed IMP Pairs Session-5![]() |
|
Tuesday, 2025-10-07 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:00 | Mixed IMP Pairs Gold Session-1![]() |
|
06:05-07:35 | Mixed IMP Pairs Gold Session-2![]() |
|
08:30-10:00 | Mixed IMP Pairs Gold Session-3![]() |
|
10:05-11:35 | Mixed IMP Pairs Gold Session-4![]() |
|
12:00-13:30 | Mixed IMP Pairs Gold Session-5![]() |
|
Wednesday, 2025-10-08 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:50-06:20 | Team Event Gold Round-1/10![]() |
|
06:35-08:05 | Team Event Gold Round-2/10![]() |
|
09:00-10:30 | Team Event Gold Round-3/10![]() |
|
10:45-12:15 | Team Event Gold Round-4/10![]() |
|
12:40-14:10 | Team Event Gold Round-5/10![]() |
|
Thursday, 2025-10-09 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:00 | Team Event Gold Round-6/10![]() |
|
06:15-07:45 | Team Event Gold Round-7/10![]() |
|
08:40-10:10 | Team Event Gold Round-8/10![]() |
|
10:25-11:55 | Team Event Gold Round-9/10![]() |
|
12:20-13:50 | Team Event Gold Round-10/10![]() |
|
Friday, 2025-10-10 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO Pre-QF- 1/4![]() |
|
06:45-08:45 | Gold KO Pre-QF- 2/4![]() |
|
09:45-11:45 | Gold KO Pre-QF- 3/4![]() |
|
12:15-14:15 | Gold KO Pre-QF- 4/4![]() |
|
Saturday, 2025-10-11 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO QF- 1/4![]() |
|
06:45-08:45 | Gold KO QF- 2/4![]() |
|
09:45-11:45 | Gold KO QF- 3/4![]() |
|
12:15-14:15 | Gold KO QF- 4/4![]() |
|
Sunday, 2025-10-12 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO SF- 1/4![]() |
|
06:45-08:45 | Gold KO SF- 2/4![]() |
|
09:45-11:45 | Gold KO SF- 3/4![]() |
|
12:15-14:15 | Gold KO SF- 4/4![]() |
|
Monday, 2025-10-13 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
03:30-05:30 | Gold & Silver Final-1/4![]() |
|
05:45-07:45 | Gold & Silver Final-2/4![]() |
|
08:30-10:30 | Gold & Silver Final-3/4![]() |
|
10:45-12:45 | Gold & Silver Final-4/4![]() |
|
Tuesday, 2025-10-14 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:00-07:00 | Pro-Am Pairs IMP-Session-1![]() |
|
08:30-11:30 | Pro-Am Pairs IMP-Session-2![]() |
|
Saturday, 2025-10-25 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
08:15-09:45 | QF 1/3 (2 tables) | |
09:45-11:15 | QF 2/3 (2 tables) | |
11:30-13:00 | QF 3/3 (2 tables) | |
13:05-14:35 | SF 1/3 (2 tables) | |
Sunday, 2025-10-26 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
03:45-05:15 | SF 2/3 (2 tables) | |
05:45-07:15 | SF 3/3 (2 tables) | |
08:00-09:30 | FN 1/3 (2 tables) | |
10:00-11:30 | FN 2/3 (2 tables) | |
12:00-13:30 | FN 3/3 (2 tables) | |
Friday, 2025-11-07 | 28th MiBO - Madeira International Bridge Open - November 2025 Funchal, Portugal |
Swiss Teams 12 rounds of 8 Bds |
18:00-19:00 | Swiss Teams - Round 1 of 12 (4 tables) | |
19:15-20:15 | Swiss Teams - Round 2 of 12 (4 tables) | |
20:30-21:30 | Swiss Teams - Round 3 of 12 (4 tables) | |
Saturday, 2025-11-08 | 28th MiBO - Madeira International Bridge Open - November 2025 Funchal, Portugal |
Swiss Teams 12 rounds of 8 Bds |
10:00-11:00 | Swiss Teams - Round 4 of 12 (4 tables) | |
11:15-12:15 | Swiss Teams - Round 5 of 12 (4 tables) | |
13:30-14:30 | Swiss Teams - Round 6 of 12 (4 tables) | |
14:45-15:45 | Swiss Teams - Round 7 of 12 (4 tables) | |
16:00-17:00 | Swiss Teams - Round 8 of 12 (4 tables) | |
17:15-18:15 | Swiss Teams - Round 9 of 12 (4 tables) | |
Sunday, 2025-11-09 | 28th MiBO - Madeira International Bridge Open - November 2025 Funchal, Portugal |
Swiss Teams 12 rounds of 8 Bds |
13:30-14:30 | Swiss Teams - Round 10 of 12 (4 tables) | |
14:45-15:45 | Swiss Teams - Round 11 of 12 (4 tables) | |
16:15-17:15 | Swiss Teams - Round 12 of 12 (4 tables) | |
Saturday, 2025-11-22 | Danmark 1.division 2025-2026 - weekend 2 Blakset Bridgecenter, Denmark |
|
10:30-13:00 | Runde 4_1: Schaltz mod Danielsen (2 tables) | |
13:30-16:00 | Runde 4_2: Schaltz mod Danielsen (2 tables) | |
Sunday, 2025-11-23 | Danmark 1.division 2025-2026 - weekend 2 Blakset Bridgecenter, Denmark |
|
07:30-10:00 | Runde 5_1: Norris mod Konow (2 tables) | |
10:30-13:00 | Runde 5_2: Norris mod Konow (2 tables) | |
Saturday, 2026-01-17 | Danmark - 1.division 2025-2026 - weekend 3 TDB, Denmark |
|
10:30-13:00 | Runde 6_1 (2 tables) | |
13:30-16:00 | Runde 6_2 (2 tables) | |
17:30-20:00 | Runde 7_1 (2 tables) | |
Sunday, 2026-01-18 | Danmark - 1.division 2025-2026 - weekend 3 TDB, Denmark |
|
07:00-09:30 | Runde 7_2 (2 tables) | |
10:30-13:00 | Runde 8_1 (2 tables) | |
13:30-16:00 | Runde 8_2 (2 tables) | |
Saturday, 2026-03-14 | Danmark - 1.division 2025-2026 - weekend 4 TDB, Denmark |
|
10:30-13:00 | Runde 9_1 (2 tables) | |
13:30-16:00 | Runde 9_2 (2 tables) | |
17:30-20:00 | Runde 10_1 (2 tables) | |
Sunday, 2026-03-15 | Danmark - 1.division 2025-2026 - weekend 4 TDB, Denmark |
|
07:00-09:30 | Runde 10_2 (2 tables) | |
10:30-13:00 | Runde 11_1 (2 tables) | |
13:30-16:00 | Runde 11_2 (2 tables) | |
Saturday, 2026-04-11 | Danmark - Slutspil 2025-2026 TDB, Denmark |
|
10:00-12:00 | Semifinale 1-16 (2 tables) | |
12:30-14:30 | Semifinale 17-32 (2 tables) | |
15:00-17:00 | Semifinale 33-48 (2 tables) | |
18:00-20:00 | Semifinale 49-64 (2 tables) | |
Sunday, 2026-04-12 | Danmark - Slutspil 2025-2026 TDB, Denmark |
|
07:00-09:00 | Finale 1-16 (2 tables) | |
09:30-11:30 | Finale 17-32 (2 tables) | |
12:15-14:15 | Finale 33-48 (2 tables) | |
14:45-16:45 | Finale 49-64 (2 tables) |